Business card
Hotels
official hotels representative - 6
Robinson Club Cyprus 4*
Robinson Club Khao Lak 5*
Robinson Club Maldives 5*
Robinson Club Nobilis 5*
ROBINSON NOONU 5*
TUI Blue Bahari Zanzibar 5*
Смотреть все отели
official hotels representative - 6
| Official name | Robinson Club Cyprus |
| Verified classification |
|
| Location | Alaminos, Larnaca District, Cyprus |
| Property type | Hotel 322 rooms |
| Year of opening | 2021 hotel is 4 years old 5 months 5 days |
| Membership in hotel chain | Robinson - 26 hotels |
| Official name | Robinson Club Khao Lak |
| Verified classification |
|
| Location | Khao Lak, South Region, Thailand |
| Property type | Hotel 320 rooms |
| Year of opening | 2017 hotel is 8 years old 15 days |
| Membership in hotel chain | Robinson - 26 hotels |
| Official name | Robinson Club Maldives |
| Verified classification |
|
| Location | Haa Alif Atoll, Maldives |
| Property type | Cottage complex 121 room |
| Year of opening | 2009 hotel is 16 years old 10 months 15 days |
| Membership in hotel chain | Robinson - 26 hotels |
| Official name | Robinson Club Nobilis |
| Verified classification |
|
| Location | Kadriye, Belek, Mediterranean Region, Turkey |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Robinson - 26 hotels |
| Official name | ROBINSON NOONU |
| Verified classification |
|
| Location | Manadhoo, Noonu Atoll, Maldives |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Robinson - 26 hotels |
| Official name | TUI Blue Bahari Zanzibar |
| Verified classification |
|
| Location | Mahonda, Zanzibar (Unguja), Tanzania |
| Property type | Hotel |
| Year of opening | no data |