Business card
Hotels
official hotels representative - 51
Centara Anda Dhevi Resort & Spa Krabi 4*
Centara Ao Nang Beach Resort & Spa Krabi 4*
Centara Ayutthaya 4*
Centara Chaan Talay Resort & Villa 4*
Centara Grand at Central Plaza Ladprao Bangkok 5*
Centara Grand & Bangkok Convention Centre at CentralWorld 5*
Centara Grand Beach Resort Phuket 5*
Centara Grand Beach Resort & Villa Hua Hin 5*
Centara Grand Beach Resort & Villas Krabi 5*
Centara Grand Hotel Osaka 5*
Centara Grand Lagoon Maldives 5*
Centara Grand Mirage Beach Resort Pattaya 5*
Centara Hotel & Convention Centre Udon Thani 4*
Centara Hotel Hat Yai 4*
Centara Karon Resort Phuket 4*
Centara Kata Resort 4*
Centara Koh Chang Tropicana Resort 4*
Centara Life Cha Am Beach Resort Hua Hin
Centara Life Government Complex Hotel & Convention Centre Chaeng Wathana 4*
Centara Life Hotel Bangkok Phra Nakhon 4*
Centara Life Lamai Resort Samui 4*
Centara Life Maris Resort Jomtien 4*
Centara Life Phu Pano Resort Krabi 4*
Centara Life Wisma Hotel Ratchaburi 4*
Centara Mae Sot Hill Resort 4*
Centara Mirage Beach Resort Dubai 4*
Centara Mirage Lagoon Maldives 4*
Centara Mirage Resort Mui Ne 4*
Centara Muscat Hotel Oman 4*
Centara Nova Hotel & Spa Pattaya 4*
Centara Pattaya Hotel 4*
Centara Ras Fushi Resort & Spa 4*
Centara Reserve Samui 5*
Centara Riverside Hotel Chiang Mai 4*
Centara Sonrisa Residences & Suites Sriracha 4*
Centara Villas Phi Phi Island 4*
Centara Villas Phuket 4*
Centara Villas Samui 4*
Centara Watergate Pavillion Hotel Bangkok 4*
Centara West Bay Hotel & Residences Doha 5*
COSI Krabi Ao Nang Beach 3*
COSI Pattaya Wong Amat Beach 3*
Cosi Samui Chaweng Beach 3*
COSI Vientiane Nam Phu 3*
Khum Phaya Resort & Spa, Centara Boutique Collection 4*
Machchafushi Island Resort & Spa Maldives 5*
Roukh Kiri Khaoyai, The Centara Collection 4*
Sandy Beach Non Nuoc Resort 4*
The B Premiere Hotel, Centara Boutique Collection 5*
The Waterfront Suites Phuket by Centara 4*
Varivana Resort Koh Phangan, The Centara Collection 4*
Смотреть все отели
Bio
Tourism work experience - 21 years
official hotels representative - 51
| Official name | Centara Anda Dhevi Resort & Spa Krabi |
| Verified classification |
|
| Location | Ao Nang, Krabi, South Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Ao Nang Beach Resort & Spa Krabi |
| Verified classification |
|
| Location | Ao Nang, Krabi, South Region, Thailand |
| Property type | Hotel Complex 179 rooms |
| Year of opening | 2019 hotel is 6 years old 1 month 4 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Ayutthaya |
| Verified classification |
|
| Location | Ayutthaya, Central Region, Thailand |
| Property type | Hotel |
| Year of opening | 2024 hotel is 1 year 9 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Chaan Talay Resort & Villa |
| Verified classification |
|
| Location | Koh Chang Island, Eastern Region, Thailand |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Grand at Central Plaza Ladprao Bangkok |
| Verified classification |
|
| Location | Bangkok, Central Region, Thailand |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Grand & Bangkok Convention Centre at CentralWorld |
| Verified classification |
|
| Location | Bangkok, Central Region, Thailand |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Grand Beach Resort Phuket |
| Verified classification |
|
| Location | Phuket Island, South Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Grand Beach Resort & Villa Hua Hin |
| Verified classification |
|
| Location | Hua Hin, Central Region, Thailand |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Grand Beach Resort & Villas Krabi |
| Verified classification |
|
| Location | Ao Nang, Krabi, South Region, Thailand |
| Property type | Hotel Complex 192 rooms |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Grand Hotel Osaka |
| Verified classification |
|
| Location | Osaka, Kansai (Kinki) region, Japan |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Grand Lagoon Maldives |
| Verified classification |
|
| Location | North Male Atoll, Male Attols, Maldives |
| Property type | Hotel Complex |
| Year of opening | 2025 hotel is 8 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Grand Mirage Beach Resort Pattaya |
| Verified classification |
|
| Location | Pattaya, Eastern Region, Thailand |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Hotel & Convention Centre Udon Thani |
| Verified classification |
|
| Location | Udon Thani, Isan Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Hotel Hat Yai |
| Verified classification |
|
| Location | Hat Yai, South Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Karon Resort Phuket |
| Verified classification |
|
| Location | Karon Beach, Phuket Island, South Region, Thailand |
| Property type | Hotel Complex 335 rooms |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Kata Resort |
| Verified classification |
|
| Location | Kata Beach, Phuket Island, South Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Koh Chang Tropicana Resort |
| Verified classification |
|
| Location | Koh Chang Island, Eastern Region, Thailand |
| Property type | Spa Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Life Cha Am Beach Resort Hua Hin |
| Verified classification |
нет категории
|
| Location | Cha-Am, Central Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Life Government Complex Hotel & Convention Centre Chaeng Wathana |
| Verified classification |
|
| Location | Bangkok, Central Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Life Hotel Bangkok Phra Nakhon |
| Verified classification |
|
| Location | Bangkok, Central Region, Thailand |
| Property type | Motel |
| Year of opening | 2022 hotel is 3 years old 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Life Lamai Resort Samui |
| Verified classification |
|
| Location | Ko Samui Island, South Region, Thailand |
| Property type | Hotel |
| Year of opening | 2024 hotel is 1 year 3 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Life Maris Resort Jomtien |
| Verified classification |
|
| Location | Jomtien, Pattaya, Eastern Region, Thailand |
| Property type | Hotel |
| Year of opening | 2016 hotel is 9 years old 9 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Life Phu Pano Resort Krabi |
| Verified classification |
|
| Location | Ao Nang, Krabi, South Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Life Wisma Hotel Ratchaburi |
| Verified classification |
|
| Location | Ratchaburi, Central Region, Thailand |
| Property type | Hotel |
| Year of opening | 2022 hotel is 3 years old 9 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Mae Sot Hill Resort |
| Verified classification |
|
| Location | Tak, Northern Region, Thailand |
| Property type | Country hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Mirage Beach Resort Dubai |
| Verified classification |
|
| Location | Dubai, Dubai Emirate, United Arab Emirates |
| Property type | Hotel Complex 607 rooms |
| Year of opening | 2021 hotel is 4 years old 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Mirage Lagoon Maldives |
| Verified classification |
|
| Location | Male Attols, Maldives |
| Property type | Hotel |
| Year of opening | 2024 hotel is 11 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Mirage Resort Mui Ne |
| Verified classification |
|
| Location | Muine, Binh Thuan, Vietnam |
| Property type | Hotel |
| Year of opening | 2021 hotel is 4 years old 4 months 18 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Muscat Hotel Oman |
| Verified classification |
|
| Location | Muscat, Muscat, Oman |
| Property type | Hotel |
| Year of opening | 2017 hotel is 8 years old 9 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Nova Hotel & Spa Pattaya |
| Verified classification |
|
| Location | Pattaya, Eastern Region, Thailand |
| Property type | Spa Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Pattaya Hotel |
| Verified classification |
|
| Location | Pattaya, Eastern Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Ras Fushi Resort & Spa |
| Verified classification |
|
| Location | North Male Atoll, Male Attols, Maldives |
| Property type | Hotel Complex 140 rooms |
| Year of opening | 2013 hotel is 12 years old 9 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Reserve Samui |
| Verified classification |
|
| Location | Chaweng Beach, Ko Samui Island, South Region, Thailand |
| Property type | Hotel complex with villas 184 rooms |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Riverside Hotel Chiang Mai |
| Verified classification |
|
| Location | Chiang Mai, Northern Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Sonrisa Residences & Suites Sriracha |
| Verified classification |
|
| Location | Pattaya, Eastern Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Villas Phi Phi Island |
| Verified classification |
|
| Location | Phi Phi Islands, South Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Villas Phuket |
| Verified classification |
|
| Location | Karon Beach, Phuket Island, South Region, Thailand |
| Property type | Country hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Villas Samui |
| Verified classification |
|
| Location | Natien Beach, Ko Samui Island, South Region, Thailand |
| Property type | Hotel Complex |
| Year of opening | 2011 hotel is 14 years old 9 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara Watergate Pavillion Hotel Bangkok |
| Verified classification |
|
| Location | Bangkok, Central Region, Thailand |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Centara West Bay Hotel & Residences Doha |
| Verified classification |
|
| Location | Doha, Ad Doha municipality, Qatar |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | COSI Krabi Ao Nang Beach |
| Verified classification |
|
| Location | Ao Nang, Krabi, South Region, Thailand |
| Property type | Hotel 142 rooms |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | COSI Pattaya Wong Amat Beach |
| Verified classification |
|
| Location | Pattaya, Eastern Region, Thailand |
| Property type | Mini-Hotel 282 rooms |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Cosi Samui Chaweng Beach |
| Verified classification |
|
| Location | Chaweng Beach, Ko Samui Island, South Region, Thailand |
| Property type | Aparthotel |
| Year of opening | 2017 hotel is 7 years old 10 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | COSI Vientiane Nam Phu |
| Verified classification |
|
| Location | Vientiane, Laos |
| Property type | Hotel |
| Year of opening | 2024 hotel is 1 year 9 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Khum Phaya Resort & Spa, Centara Boutique Collection |
| Verified classification |
|
| Location | Chiang Mai, Northern Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Machchafushi Island Resort & Spa Maldives |
| Verified classification |
|
| Location | Ari Atoll, Maldives |
| Property type | Hotel complex with villas 112 rooms |
| Year of opening | 2006 hotel is 19 years old 9 months 23 days |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Roukh Kiri Khaoyai, The Centara Collection |
| Verified classification |
|
| Location | Pakchong, Nakhon Ratchasima, Isan Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Sandy Beach Non Nuoc Resort |
| Verified classification |
|
| Location | Danang, Da Nang, Vietnam |
| Property type | Hotel |
| Year of opening | no data |
| Official name | The B Premiere Hotel, Centara Boutique Collection |
| Verified classification |
|
| Location | Doha, Ad Doha municipality, Qatar |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | The Waterfront Suites Phuket by Centara |
| Verified classification |
|
| Location | Karon Beach, Phuket Island, South Region, Thailand |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |
| Official name | Varivana Resort Koh Phangan, The Centara Collection |
| Verified classification |
|
| Location | Ko Pha Ngan Island, South Region, Thailand |
| Property type | Mini-Hotel |
| Year of opening | no data |
| Membership in hotel chain | Centara Hotels & Resorts - 51 hotel |