Business card
Hotels
official hotels representative - 40
Allegro Cozumel 4*
Allegro Playacar 4*
Barcelo Bavaro Beach 5*
Barcelo Bavaro Palace 5*
Barcelo Capella 4*
Barcelo Club Las Perlas 3*
Barcelo Guatemala City 4*
Barcelo Huatulco 5*
Barcelo Ixtapa 5*
Barcelo Karmina 5*
Barcelo Managua 4*
Barcelo Maya Caribe 5*
Barcelo Maya Palace 5*
Barcelo Maya Tropical & Colonial 5*
Barcelo Montelimar 5*
Barcelo Puerto Vallarta 5*
Barcelo San Jose 5*
Barcelo Santo Domingo 5*
Barcelo Solymar 5*
Barcelo Tambor 5*
El Embajador a Royal Hideaway Hotel 5*
Family Club at Barcelo Bavaro Palace Deluxe 5*
Hotel Colon Salinas 5*
Hyatt Ziva Los Cabos 5*
Occidental Allegro Playa Dorada 4*
Occidental Arenas Blancas 4*
Occidental at Xcaret Destination 5*
Occidental Caribe 4*
Occidental Costa Cancun 4*
Occidental Cozumel 5*
Occidental Cuernavaca 3*
Occidental Nuevo Vallarta 5*
Occidental Punta Cana 5*
Occidental Tamarindo 5*
Occidental Tucancun 4*
Palma Real Hotel & Casino 4*
Premium Level at Barcelo Bavaro Palace 5*
Premium Level at Barcelo Maya Palace 5*
Royal Hideaway 5*
Sunscape Puerto Plata Dominican Republic 4*
Смотреть все отели
official hotels representative - 40
| Official name | Allegro Cozumel |
| Verified classification |
|
| Location | Kozumel island, Quintana Roo State, Mexico |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Allegro Playacar |
| Verified classification |
|
| Location | Riviera Maya, Quintana Roo State, Mexico |
| Property type | Cottage complex |
| Year of opening | 2016 hotel is 9 years old 9 months 29 days |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Bavaro Beach |
| Verified classification |
|
| Location | Playa Bavaro, Punta Cana, La Altagracia, Dominican Republic |
| Property type | Hotel Complex |
| Year of opening | 2012 hotel is 13 years old 9 months 29 days |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Bavaro Palace |
| Verified classification |
|
| Location | Punta Cana, La Altagracia, Dominican Republic |
| Property type | Hotel Complex |
| Year of opening | 2012 hotel is 13 years old 9 months 29 days |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Capella |
| Verified classification |
|
| Location | Khuan Dolio, San Pedro de Macor, Dominican Republic |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Club Las Perlas |
| Verified classification |
|
| Location | Cancun, Quintana Roo State, Mexico |
| Property type | Hotel |
| Year of opening | no data |
| Official name | Barcelo Guatemala City |
| Verified classification |
|
| Location | Guatemala City, Guatemala Department, Guatemala |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Huatulco |
| Verified classification |
|
| Location | Santa Mar, Oaxaca State, Mexico |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Ixtapa |
| Verified classification |
|
| Location | Ixtapa, Zihuatanejo de Azueta, Guerrero State, Mexico |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Karmina |
| Verified classification |
|
| Location | Manzanillo, Colima State, Mexico |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Managua |
| Verified classification |
|
| Location | Managua, Managua Department, Nicaragua |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Maya Caribe |
| Verified classification |
|
| Location | Riviera Maya, Quintana Roo State, Mexico |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Maya Palace |
| Verified classification |
|
| Location | Riviera Maya, Quintana Roo State, Mexico |
| Property type | Hotel |
| Year of opening | 2015 hotel is 10 years old 9 months 29 days |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Maya Tropical & Colonial |
| Verified classification |
|
| Location | Riviera Maya, Quintana Roo State, Mexico |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Montelimar |
| Verified classification |
|
| Location | Managua, Managua Department, Nicaragua |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Puerto Vallarta |
| Verified classification |
|
| Location | Puerto Vallarta, Jalisco State, Mexico |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo San Jose |
| Verified classification |
|
| Location | San Jose, Costa Rica |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Santo Domingo |
| Verified classification |
|
| Location | Santo Domingo, Santo Domingo de Guzm, Dominican Republic |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Solymar |
| Verified classification |
|
| Location | Varadero, Matanzas Province, Cuba |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Barcelo Tambor |
| Verified classification |
|
| Location | Tambor, Puntarenas, Costa Rica |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | El Embajador a Royal Hideaway Hotel |
| Verified classification |
|
| Location | Santo Domingo, Santo Domingo de Guzm, Dominican Republic |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Family Club at Barcelo Bavaro Palace Deluxe |
| Verified classification |
|
| Location | Punta Cana, La Altagracia, Dominican Republic |
| Property type | Hotel |
| Year of opening | 2012 hotel is 13 years old 9 months 29 days |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Hotel Colon Salinas |
| Verified classification |
|
| Location | Salinas, Ecuador |
| Property type | Hotel |
| Year of opening | no data |
| Official name | Hyatt Ziva Los Cabos |
| Verified classification |
|
| Location | San Jose del Cabo, Los Cabos, Baja California Sur State, Mexico |
| Property type | Aparthotel |
| Year of opening | no data |
| Membership in hotel chain | Hyatt Hotels - 53 hotels |
| Official name | Occidental Allegro Playa Dorada |
| Verified classification |
|
| Location | Playa Dorada, Puerto Plata, Dominican Republic |
| Property type | Hotel Complex |
| Year of opening | no data |
| Official name | Occidental Arenas Blancas |
| Verified classification |
|
| Location | Varadero, Matanzas Province, Cuba |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Occidental at Xcaret Destination |
| Verified classification |
|
| Location | Riviera Maya, Quintana Roo State, Mexico |
| Property type | Eco-Hotel |
| Year of opening | 2016 hotel is 9 years old 9 months 29 days |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Occidental Caribe |
| Verified classification |
|
| Location | Arena Gorda Beach, Punta Cana, La Altagracia, Dominican Republic |
| Property type | Boutique Hotel |
| Year of opening | 2016 hotel is 9 years old 9 months 29 days |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Occidental Costa Cancun |
| Verified classification |
|
| Location | Cancun, Quintana Roo State, Mexico |
| Property type | Hotel |
| Year of opening | 2016 hotel is 9 years old 9 months 29 days |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Occidental Cozumel |
| Verified classification |
|
| Location | Kozumel island, Quintana Roo State, Mexico |
| Property type | Cottage complex |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Occidental Cuernavaca |
| Verified classification |
|
| Location | Cuernavaca, Morelos State, Mexico |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Occidental Nuevo Vallarta |
| Verified classification |
|
| Location | Puerto Vallarta, Jalisco State, Mexico |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Occidental Punta Cana |
| Verified classification |
|
| Location | Playa Bavaro, Punta Cana, La Altagracia, Dominican Republic |
| Property type | Club Hotel |
| Year of opening | 2000 hotel is 25 years old 9 months 29 days |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Occidental Tamarindo |
| Verified classification |
|
| Location | Tamarindo, Guanacaste, Costa Rica |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Occidental Tucancun |
| Verified classification |
|
| Location | Cancun, Quintana Roo State, Mexico |
| Property type | Hotel |
| Year of opening | 2016 hotel is 9 years old 9 months 29 days |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Palma Real Hotel & Casino |
| Verified classification |
|
| Location | San Jose, Costa Rica |
| Property type | Hotel |
| Year of opening | no data |
| Official name | Premium Level at Barcelo Bavaro Palace |
| Verified classification |
|
| Location | Punta Cana, La Altagracia, Dominican Republic |
| Property type | Hotel |
| Year of opening | 2012 hotel is 13 years old 9 months 29 days |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Premium Level at Barcelo Maya Palace |
| Verified classification |
|
| Location | Riviera Maya, Quintana Roo State, Mexico |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Barcelo Hotel Group - 148 hotels |
| Official name | Royal Hideaway |
| Verified classification |
|
| Location | Cancun, Quintana Roo State, Mexico |
| Property type | Hotel |
| Year of opening | 2016 hotel is 9 years old 9 months 29 days |
| Official name | Sunscape Puerto Plata Dominican Republic |
| Verified classification |
|
| Location | Playa Dorada, Puerto Plata, Dominican Republic |
| Property type | Hotel Complex |
| Year of opening | 2016 hotel is 9 years old 8 months 15 days |
| Membership in hotel chain | Sunscape Resorts & Spas - 7 hotels |