Business card
Hotels
official hotels representative - 42
Aston Panorama Hotel 4*
H10 Andalucia Plaza 4*
H10 Berlin Ku damm 4*
H10 Big Sur 4*
H10 Blue Mar 4*
H10 Casanova 4*
H10 Catalunya Plaza 3*
H10 Conquistador 4*
H10 Costa Adeje Palace 4*
H10 Costa Salinas 3*
H10 Delfin Park 4*
H10 Estepona Palace 4*
H10 Gran Tinerfe 4*
H10 Itaca 4*
H10 Lanzarote Gardens 3*
H10 Lanzarote Princess 4*
H10 Las Palmeras 4*
H10 Lido 4*
H10 London Waterloo 4*
H10 Marina Barcelona 4*
H10 Mediterranean Village 4*
H10 Montcada 4*
H10 Playa Meloneras Palace 5*
H10 Punta Negra Resort 4*
H10 Raco del Pi 3*
H10 Roma Citta 4*
H10 Rubicon Palace 4*
H10 Salauris Palace 4*
H10 Salou Princess 4*
H10 Taburiente Playa 4*
H10 Tenerife Playa 4*
H10 Timanfaya Palace 4*
H10 Tindaya 4*
H10 Universitat 4*
H10 Urquinaona Plaza 4*
H10 Villa De La Reina 4*
H10 Vintage Salou 4*
Ocean Blue & Sand 5*
Ocean Coral & Turquesa 5*
Ocean Maya Royale 5*
Sentido H10 Playa Esmeralda 4*
Valentin El Patriarca Varadero 5*
Смотреть все отели
official hotels representative - 42
| Official name | Aston Panorama Hotel |
| Verified classification |
|
| Location | Habana Center, Habana, Havana Province, Cuba |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Andalucia Plaza |
| Verified classification |
|
| Location | Marbella, Costa del Sol, Andalusia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Berlin Ku damm |
| Verified classification |
|
| Location | Berlin, Berlin, Germany |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Big Sur |
| Verified classification |
|
| Location | Los Cristianos, Tenerife, Canary Islands, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Blue Mar |
| Verified classification |
|
| Location | Camp de Mar, Mallorca, Balearic Islands, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Casanova |
| Verified classification |
|
| Location | Barcelona, Catalonia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Catalunya Plaza |
| Verified classification |
|
| Location | Barcelona, Catalonia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Conquistador |
| Verified classification |
|
| Location | Playa de Las Americas, Tenerife, Canary Islands, Spain |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Costa Adeje Palace |
| Verified classification |
|
| Location | Playa de Las Americas, Tenerife, Canary Islands, Spain |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Costa Salinas |
| Verified classification |
|
| Location | Brena Baja, La Palma, Canary Islands, Spain |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Delfin Park |
| Verified classification |
|
| Location | Salou, Costa Daurada, Catalonia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Estepona Palace |
| Verified classification |
|
| Location | Estepona, Costa del Sol, Andalusia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Gran Tinerfe |
| Verified classification |
|
| Location | Playa de Las Americas, Tenerife, Canary Islands, Spain |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Itaca |
| Verified classification |
|
| Location | Barcelona, Catalonia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Lanzarote Gardens |
| Verified classification |
|
| Location | Costa Teguise, Lanzarote Island, Canary Islands, Spain |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Lanzarote Princess |
| Verified classification |
|
| Location | Playa Blanca, Lanzarote Island, Canary Islands, Spain |
| Property type | Private hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Las Palmeras |
| Verified classification |
|
| Location | Playa de Las Americas, Tenerife, Canary Islands, Spain |
| Property type | Private hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Lido |
| Verified classification |
|
| Location | Camp de Mar, Mallorca, Balearic Islands, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 London Waterloo |
| Verified classification |
|
| Location | London, England, United Kingdom |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Marina Barcelona |
| Verified classification |
|
| Location | Barcelona, Catalonia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Mediterranean Village |
| Verified classification |
|
| Location | Salou, Costa Daurada, Catalonia, Spain |
| Property type | Hotel |
| Year of opening | 2002 hotel is 24 years old 8 days |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Montcada |
| Verified classification |
|
| Location | Barcelona, Catalonia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Playa Meloneras Palace |
| Verified classification |
|
| Location | Playa Meloneras, Gran Canaria, Canary Islands, Spain |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Punta Negra Resort |
| Verified classification |
|
| Location | Palma de Mallorca, Mallorca, Balearic Islands, Spain |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Raco del Pi |
| Verified classification |
|
| Location | Barcelona, Catalonia, Spain |
| Property type | Mini-Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Roma Citta |
| Verified classification |
|
| Location | Roma, Lazio, Italy |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Rubicon Palace |
| Verified classification |
|
| Location | Playa Blanca, Lanzarote Island, Canary Islands, Spain |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Salauris Palace |
| Verified classification |
|
| Location | Salou, Costa Daurada, Catalonia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Salou Princess |
| Verified classification |
|
| Location | Salou, Costa Daurada, Catalonia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Taburiente Playa |
| Verified classification |
|
| Location | Brena Baja, La Palma, Canary Islands, Spain |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Tenerife Playa |
| Verified classification |
|
| Location | Puerto de La Cruz, Tenerife, Canary Islands, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Timanfaya Palace |
| Verified classification |
|
| Location | Playa Blanca, Lanzarote Island, Canary Islands, Spain |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Tindaya |
| Verified classification |
|
| Location | Costa Calma, Fuerteventura, Canary Islands, Spain |
| Property type | Private hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Universitat |
| Verified classification |
|
| Location | Barcelona, Catalonia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Urquinaona Plaza |
| Verified classification |
|
| Location | Barcelona, Catalonia, Spain |
| Year of opening | no data |
| Official name | H10 Villa De La Reina |
| Verified classification |
|
| Location | Madrid, Autonomous Community of Madrid, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | H10 Vintage Salou |
| Verified classification |
|
| Location | Salou, Costa Daurada, Catalonia, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | Ocean Blue & Sand |
| Verified classification |
|
| Location | Arena Gorda Beach, Punta Cana, La Altagracia, Dominican Republic |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | Ocean Coral & Turquesa |
| Verified classification |
|
| Location | Riviera Maya, Quintana Roo State, Mexico |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | Ocean Maya Royale |
| Verified classification |
|
| Location | Riviera Maya, Quintana Roo State, Mexico |
| Property type | Hotel Complex |
| Year of opening | no data |
| Membership in hotel chain | H10 Hotels - 50 hotels |
| Official name | Sentido H10 Playa Esmeralda |
| Verified classification |
|
| Location | Costa Calma, Fuerteventura, Canary Islands, Spain |
| Property type | Hotel |
| Year of opening | no data |
| Membership in hotel chain | Sentido Hotels & Resorts - 34 hotels |
| Official name | Valentin El Patriarca Varadero |
| Verified classification |
|
| Location | Varadero, Matanzas Province, Cuba |
| Property type | Hotel |
| Year of opening | no data |